Company Name Order Number Amount Payment Method Order Status Order Time
cu******** DP************0810 $18375.00 PAYPAL Paid 2023-09-27
CT******* DP************0010 $346.50 Unpaid 2023-09-26
J.********************CS DP************4010 $350.00 Unpaid 2023-09-26
Da********************ed DP************0010 $420.00 T/T Complete 2023-09-26
Du******* DP************4000 $4379.00 Unpaid 2023-09-25
Tw**************** DP************1010 $4075.00 PAYPAL Paid 2023-09-25
Bi******************* DP************2310 $450.00 CASH Paid 2023-09-25
Gi********************ystems GmbH DP************5010 $16050.00 Unpaid 2023-09-22
Cl********************) Co., Ltd DP************3110 $420.00 Unpaid 2023-09-22
Ru*********** DP************3110 $284.00 PAYPAL Complete 2023-09-22
HA******************** DP************5710 $6560.00 T/T Paid 2023-09-21
CT******* DP************3810 $2500.00 Unpaid 2023-09-21
Ru*********** DP************4310 $530.00 PAYPAL Complete 2023-09-21
CT******************** DP************3310 $175.00 Unpaid 2023-09-20
CT******* DP************4710 $2150.00 Unpaid 2023-09-19
LU************* DP************1900 $1330.00 T/T Complete 2023-09-19
旺矽******** DP************0910 $376.00 Unpaid 2023-09-15
We************************ Corporation/ CHUANCHUANG ELECTRICAL AND MECHANICAL CORPORATION DP************0710 $50.00 PAYPAL Complete 2023-09-15
Wu********************., Ltd. DP************5710 $80544.00 T/T Paid 2023-09-14
SM********* DP************2510 $9153.00 Unpaid 2023-09-14

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z