Company Name Order Number Amount Payment Method Order Status Order Time
Cl********************) Co., Ltd DP************0610 $450.00 Unpaid 2023-06-09
Cl********************) Co., Ltd DP************4810 $1860.00 Unpaid 2023-06-09
Gi********************ystems GmbH DP************1310 $504.40 Unpaid 2023-06-07
CT******* DP************5410 $205.00 Unpaid 2023-06-07
GE************************ember of Venture Group of Companies) DP************3910 $15780.00 Unpaid 2023-06-07
RA********************n DP************0210 $97360.00 T/T Paid 2023-06-07
坤巨******** DP************2910 $4015.00 CASH Complete 2023-06-07
EL***************** DP************0010 $530.00 T/T Paid 2023-06-07
We************************ Corporation/ CHUANCHUANG ELECTRICAL AND MECHANICAL CORPORATION DP************4510 $6.75 PAYPAL Complete 2023-06-06
CT******* DP************0610 $3610.00 Unpaid 2023-06-06
EM************** DP************3710 $790.50 Unpaid 2023-06-06
TE***************** DP************4110 $705.00 PAYPAL Paid 2023-06-06
Du******* DP************1200 $961.00 T/T Complete 2023-06-05
PR*********** DP************5800 $91.00 PAYPAL Paid 2023-06-02
EL********************A DE C.V. DP************4710 $600.00 T/T Complete 2023-06-02
Ke********************in Budzik DP************5210 $641.00 T/T Complete 2023-06-02
Au******** DP************3010 $650.00 CASH Complete 2023-06-01
LA********** DP************2110 $21.50 PAYPAL Paid 2023-06-01
CT******* DP************5410 $800.00 Unpaid 2023-06-01
Da********************ed DP************3610 $900.00 T/T Paid 2023-05-31

Featured Manufacturers More >

ADI-(Analog-Devices,Inc.)
Altera-(Intel-Programmable-Solutions-Group)
AMI-Semiconductor-ON-Semiconductor
Cypress-Semiconductor
Diodes-Incorporated
Fairchild-ON-Semiconductor
FTDI-(Future-Technology-Devices-International,Ltd.
Fujitsu-Electronics-America,Inc
IDT-(Integrated-Device-Technology)
International-Rectifier-(Infineon-Technologies)
Intersil
IXYS-Corporation
0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z